Alle Produkte
-
Stamatis GreeceIch bin mit G-Technologieprodukten sehr erfüllt, sind die Qualität sehr gut und stabil, und mit gutem Service, schätze ich es! -
Muhammad AshfaqGute Qualität. Entsprechen Sie meinem Projekt gut.
G TECH 60V 100Ah LiFePO4 Battery with 6000 Cycle Life for Electric Bicycle and Tricycle
Produktdetails
| Material | LiFePO4 | Stromspannung | 60V |
|---|---|---|---|
| Kapazität | 100AH | Energie | 6KWH |
Produkt-Beschreibung
Product Advantages
- Totally new A Grade EVE , BYD, CALB CETC Cells
- 6000 life cycle
- Bluetooth function optional
For e-Scooter and Tricycle
| NO. | Item | General Parameter | Remark | ||||
|---|---|---|---|---|---|---|---|
| 1 | Model | LV600-100 | |||||
| 2 | Standard capacity(0.2C5A) | 100Ah | |||||
| 3 | Minimum Capacity(0.2C5A) | 100Ah | |||||
| 4 | Rated voltage | 64V | |||||
| 5 | Max Charge voltage | 73V | |||||
| 6 | Cut-off voltage | 50V | |||||
| 7 | Standard charge and discharge current | 50A | |||||
| Maximum Continuous Charge Current | 100A | ||||||
| 8 | Max Continuous discharge current | 100A | |||||
| 9 | Weight(Approx including case) | ≈ 50 Kg | |||||
| 10 | Impedance(Max, at 1000Hz.) | ≤8mΩ | Includes test fixture internal resistance | ||||
| 11 | SOC Battery Shipping SOC | 30%±5% SOC | Air freight | ||||
| 65%±5% SOC | Sea transport | ||||||
Empfohlene Produkte

